Ultra Thin Portable P2.5 Indoor Mirror LED Screen Standing Slim Advertising Poster LED Display
Overview Product DescriptionAdvantage: 1. Can be released instantly via WIFI, 3G/4G remote 2. Large-scale cluster contro
Send your inquiryDESCRIPTION
Basic Info
Model NO. | P1.5 P1.8 P2 P2.5 P3 P4 |
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS, CCC, ETL |
Material | Iron or Aluminum |
Brightness | 600-1000CD |
Refresh Rate | 1920-3840Hz |
Grey Scale | 14-16bit |
Pixel Configuration | SMD 1r1g1b |
Warranty | 2-5 Years |
Life Span | 100000 Hours |
Function | Sdk |
Weight | 45 Kg |
LED Chip | Epistar |
Transport Package | Wooden/Flight Case |
Specification | cabinet size 640x1960mm |
Trademark | LONGVISION |
Origin | Shenzhen |
HS Code | 8520591090 |
Production Capacity | 3000 Square Meter Per Month |
Product Description
Advantage:1. Can be released instantly via WIFI, 3G/4G remote
2. Large-scale cluster control and management
3. Intelligent adjustment of screen brightness
4. Can send videos or pictures to interact with smart cloud screen through smart terminalAPPDetailed PhotosProduct Parameters
Specifications | ||||
Model | P2.5 | P2.5 | P3 | P3 |
Pixel Pitch | 2.5mm | 2.5mm | 3mm | 3mm |
Application | Indoor | |||
LED Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Density | 160,000dots/M2 | 160,000dots/M2 | 111,111dots/M2 | 111,111dots/M2 |
Module size | 320X160mm | 320X160mm | 192X192mm | 192X192mm |
Module Resolution | 64X64dot | 64X64dot | 64X64dot | 64X64dot |
Cabinet Size | 640X1920X60mm | 960X1920X60mm | 576X1920X38mm | 768X1920X38mm |
Cabinet Resolution | 256X768dots | 384X768dots | 192X640dots | 256X640dots |
Cabinet Weight | 45kg | 60kg | 40kg | 55kg |
IP Rating( front/back) | IP40 | IP40 | IP40 | IP40 |
Brightness Intensity | ≥1000cd/M2 | ≥1000cd/M2 | ≥1000cd/M2 | ≥1000cd/M2 |
Viewing Angle | 140° | 140° | 140° | 140° |
View Distance | >2m | >2m | >3m | >3m |
Max./Avg. Power Consumption(W/m²) | 900W/300W | 1500W/500W | 800W/260W | 1100W/360W |
Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Control Mode | Synchronous display with control PC by DVI | |||
Operation Power | AC100/240 50/60HZ | |||
Operating Condition | - 20ºC~+50ºC, 10~90% RH |
FAQ:
Q1. What about LED Display MOQ?
A1. Any quantity is acceptable for your order. And the price is negotiablefor large quantity.Q2. What about Longvision capacity?A2.3000sqm per month. 8 modernized dust-free and static-free production lines,6 new YAMAHA and PANASONIC high speed SMT machines, 2 large leadlessreflow oven,250 skilled workers.Q3. When will you make the delivery?A3. 3-5 working days when we have LED module stock,10-15 days for the newproduction led finished screen according to the size and quantities of your order.Q4. How about the warranty time?A4. Our standard is 2 years.But you are willing to pay extra money for after salesand adopt industry top quality material, we can accept 3-5 years warranty.Q5. Do you provide any free spare parts in each order?A5. Yes, a certain amount of spare parts will be provided for free, spare parts includingmodule, power cable,signal cable, LED lamp, IC, mask, power supply, receiving card, etc.Q6. What`s trade terms you accept?A6. We accept EXW,CIF,CNF,DDP,DDU etcRelated Products
-
55 Inch LCD Outdoor Waterproof Petrol Station Digital Signage Video Advertising Screen for Gas Station
-
65-Inch Floor Stand HD Full Color Digital Signage TFT LCD Display
-
22-Inch Smart Wireless Charging Android and Windows System Interactive Touch LCD Table with Cutsomized Color Bar LED Design
-
P3 LED Screen/Advertising Stand Digital LED Mirror Display Poster